| |||||||
| Domestic | All-in-fare from | ||||||
| Johor Bahru | RM 19.00 | ||||||
| Kota Kinabalu | RM 39.00 | ||||||
| Kota Bharu | RM 39.00 | ||||||
| Penang | RM 39.00 | ||||||
| Kuching | RM 39.00 | ||||||
| Sibu | RM 69.00 | ||||||
| Langkawi | RM 69.00 | ||||||
| Labuan | RM 69.00 | ||||||
| Sandakan | RM 69.00 | ||||||
| Bintulu | RM 69.00 | ||||||
| Miri | RM 69.00 | ||||||
| Tawau | RM 69.00 | ||||||
| International | All-in-fare from | ||||||
| Bangladesh | |||||||
| Dhaka | RM 139.00 | ||||||
| Brunei | |||||||
| Brunei | RM 69.00 | ||||||
| Cambodia | |||||||
| Phnom Penh | RM 99.00 | ||||||
| Siem Reap | RM 99.00 | ||||||
| Hong Kong | |||||||
| Hong Kong | RM 169.00 | ||||||
| India | |||||||
| Kolkata | RM 100.00 | ||||||
| Kochi | RM 139.00 | ||||||
| Tiruchirappalli | RM 169.00 | ||||||
| Chennai | RM 169.00 | ||||||
| Indonesia | |||||||
| Palembang | RM 69.00 | ||||||
| Balikpapan | RM 69.00 | ||||||
| Jakarta | RM 69.00 | ||||||
| Pekanbaru | RM 69.00 | ||||||
| Banda Aceh | RM 69.00 | ||||||
| Medan | RM 69.00 | ||||||
| Bali | RM 99.00 | ||||||
| Surabaya | RM 99.00 | ||||||
| Yogyakarta | RM 99.00 | ||||||
| Solo | RM 99.00 | ||||||
| Bandung | RM 99.00 | ||||||
| Laos | |||||||
| Vientiane | RM 99.00 | ||||||
| Macau | |||||||
| Macau | RM 139.00 | ||||||
| Myanmar | |||||||
| Yangon | RM 99.00 | ||||||
| Philippines | |||||||
| Clark (Manila) | RM 139.00 | ||||||
| Singapore | |||||||
| Singapore | RM 39.00 | ||||||
| Sri Lanka | |||||||
| Colombo | RM 169.00 | ||||||
| Thailand | |||||||
| Hat Yai | RM 69.00 | ||||||
| Krabi | RM 69.00 | ||||||
| Bangkok | RM 69.00 | ||||||
| Chiang Mai | RM 99.00 | ||||||
| Vietnam | |||||||
| Ho Chi Minh City | RM 99.00 | ||||||
| Hanoi | RM 139.00 | ||||||
i1travel 爱看看 (Pages)
▼
No comments:
Post a Comment